
Membership For All
We know that one size doesn’t fit all.
So, we offer several categories of membership:
| Membership Type | Daily | EFT** | Annual* |
|---|---|---|---|
| Adult | $11.00 | $47.00 | $564.00 |
| Family | $15.00 | $74.00 | $888.00 |
| Youth (0-18) | $5.00 | $16.00 | $192.00 |
| Young Adult (19-24) | $11.00 | $34.00 | $408.00 |
| Senior Citizen (62+) | $5.00 | $37.00 | $444.00 |
| Senior Couple | $10.00 | $57.00 | $684.00 |
Rates are subject to change with 30-day notice to members.
